| Features | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Platform | |||||
| GPU Acceleration | |||||
| Number of Stems | |||||
| Non-Destructive Unmix (sum of all stems = original) |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Lead | |||||
| Backing | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Other |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Other |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Lead | |||||
| Backing | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Other |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Other |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Lead | |||||
| Backing | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Sax & Brass | |||||
| Other |
| Stem | SpectraLayers 11 | RipX DAW 7.10 | Acoustica 7.5 | Logic Pro 11 | RX 11 |
|---|---|---|---|---|---|
| Vocals | |||||
| Drums | |||||
| Kick | |||||
| Snare | |||||
| Hi-Hat | |||||
| Cymbals | |||||
| Bass | |||||
| Guitar | |||||
| Piano | |||||
| Sax & Brass | |||||
| Other |